Usage Statistics for i12.fr

Summary Period: April 2024
Generated 01-May-2024 05:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 109646
Total Files 0
Total Pages 108758
Total Visits 1632
Total KBytes 569
Total Unique Sites 1038
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 278
. Avg Max
Hits per Hour 152 2355
Hits per Day 3654 13482
Files per Day 0 0
Pages per Day 3625 13465
Sites per Day 34 132
Visits per Day 54 113
KBytes per Day 19 54
Hits by Response Code
Code 301 - Moved Permanently 100.00% 109646

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 946 0.86% 0 0.00% 931 0.86% 54 3.31% 39 3.76% 7 1.28%
2 743 0.68% 0 0.00% 724 0.67% 88 5.39% 62 5.97% 18 3.14%
3 12834 11.70% 0 0.00% 12784 11.75% 113 6.92% 79 7.61% 54 9.54%
4 6708 6.12% 0 0.00% 6689 6.15% 37 2.27% 32 3.08% 22 3.84%
5 3051 2.78% 0 0.00% 3040 2.80% 55 3.37% 38 3.66% 14 2.39%
6 1309 1.19% 0 0.00% 1295 1.19% 49 3.00% 36 3.47% 12 2.20%
7 967 0.88% 0 0.00% 955 0.88% 46 2.82% 29 2.79% 8 1.33%
8 1591 1.45% 0 0.00% 1563 1.44% 51 3.12% 40 3.85% 18 3.09%
9 13482 12.30% 0 0.00% 13465 12.38% 38 2.33% 43 4.14% 52 9.20%
10 6729 6.14% 0 0.00% 6714 6.17% 33 2.02% 31 2.99% 20 3.59%
11 2322 2.12% 0 0.00% 2300 2.11% 51 3.12% 36 3.47% 11 2.00%
12 1276 1.16% 0 0.00% 1256 1.15% 45 2.76% 35 3.37% 14 2.39%
13 784 0.72% 0 0.00% 770 0.71% 51 3.12% 42 4.05% 20 3.45%
14 6352 5.79% 0 0.00% 6349 5.84% 31 1.90% 23 2.22% 13 2.28%
15 9079 8.28% 0 0.00% 9059 8.33% 32 1.96% 37 3.56% 12 2.20%
16 5751 5.25% 0 0.00% 5730 5.27% 39 2.39% 34 3.28% 25 4.34%
17 1577 1.44% 0 0.00% 1545 1.42% 56 3.43% 51 4.91% 12 2.14%
18 787 0.72% 0 0.00% 752 0.69% 54 3.31% 47 4.53% 20 3.53%
19 1328 1.21% 0 0.00% 1272 1.17% 82 5.02% 79 7.61% 21 3.70%
20 8319 7.59% 0 0.00% 8260 7.59% 75 4.60% 82 7.90% 23 4.00%
21 6108 5.57% 0 0.00% 6098 5.61% 47 2.88% 31 2.99% 12 2.14%
22 4979 4.54% 0 0.00% 4963 4.56% 37 2.27% 30 2.89% 7 1.22%
23 919 0.84% 0 0.00% 889 0.82% 63 3.86% 58 5.59% 12 2.20%
24 922 0.84% 0 0.00% 897 0.82% 81 4.96% 66 6.36% 22 3.95%
25 3752 3.42% 0 0.00% 3708 3.41% 89 5.45% 81 7.80% 19 3.39%
26 6480 5.91% 0 0.00% 6435 5.92% 86 5.27% 84 8.09% 19 3.34%
27 162 0.15% 0 0.00% 132 0.12% 57 3.49% 63 6.07% 24 4.23%
28 109 0.10% 0 0.00% 55 0.05% 39 2.39% 68 6.55% 17 3.00%
29 180 0.16% 0 0.00% 47 0.04% 37 2.27% 132 12.72% 27 4.73%
30 100 0.09% 0 0.00% 81 0.07% 27 1.65% 34 3.28% 12 2.20%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4430 4.04% 0 0 0.00% 146 4381 4.03% 1 34 5.95%
1 127 3835 3.50% 0 0 0.00% 126 3801 3.49% 0 11 1.95%
2 140 4224 3.85% 0 0 0.00% 139 4190 3.85% 0 14 2.47%
3 209 6286 5.73% 0 0 0.00% 207 6239 5.74% 1 38 6.70%
4 74 2222 2.03% 0 0 0.00% 72 2174 2.00% 1 36 6.28%
5 94 2841 2.59% 0 0 0.00% 93 2811 2.58% 1 25 4.34%
6 158 4762 4.34% 0 0 0.00% 157 4732 4.35% 0 13 2.28%
7 158 4749 4.33% 0 0 0.00% 157 4711 4.33% 1 16 2.75%
8 122 3665 3.34% 0 0 0.00% 120 3600 3.31% 1 33 5.87%
9 110 3315 3.02% 0 0 0.00% 108 3258 3.00% 1 32 5.56%
10 104 3136 2.86% 0 0 0.00% 103 3095 2.85% 1 24 4.20%
11 141 4246 3.87% 0 0 0.00% 140 4218 3.88% 0 10 1.83%
12 198 5947 5.42% 0 0 0.00% 197 5919 5.44% 1 32 5.62%
13 210 6329 5.77% 0 0 0.00% 209 6296 5.79% 1 27 4.73%
14 223 6694 6.11% 0 0 0.00% 222 6661 6.12% 2 52 9.20%
15 173 5192 4.74% 0 0 0.00% 172 5168 4.75% 1 25 4.39%
16 151 4532 4.13% 0 0 0.00% 149 4497 4.13% 1 29 5.06%
17 146 4393 4.01% 0 0 0.00% 145 4374 4.02% 0 12 2.17%
18 129 3881 3.54% 0 0 0.00% 128 3859 3.55% 1 16 2.75%
19 167 5018 4.58% 0 0 0.00% 166 4986 4.58% 1 16 2.84%
20 144 4320 3.94% 0 0 0.00% 143 4301 3.95% 0 10 1.81%
21 207 6232 5.68% 0 0 0.00% 206 6203 5.70% 0 11 1.86%
22 147 4410 4.02% 0 0 0.00% 145 4363 4.01% 1 17 2.95%
23 166 4987 4.55% 0 0 0.00% 164 4921 4.52% 1 37 6.45%

Top 30 of 1038 Total Sites
# Hits Files KBytes Visits Hostname
1 105899 96.58% 0 0.00% 0 0.00% 371 22.73% static.183.13.243.136.clients.your-server.de
2 270 0.25% 0 0.00% 43 7.51% 1 0.06% static.93.212.243.136.clients.your-server.de
3 194 0.18% 0 0.00% 31 5.39% 3 0.18% 150.109.254.243
4 92 0.08% 0 0.00% 15 2.56% 1 0.06% vmi1534895.contaboserver.net
5 85 0.08% 0 0.00% 13 2.36% 4 0.25% crawl-xuxehn.mj12bot.com
6 82 0.07% 0 0.00% 13 2.28% 5 0.31% crawl-vykctc.mj12bot.com
7 75 0.07% 0 0.00% 12 2.09% 1 0.06% 149.18.24.103
8 62 0.06% 0 0.00% 0 0.06% 8 0.49% undefined.hostname.localhost
9 58 0.05% 0 0.00% 9 1.61% 1 0.06% 110.42.102.139
10 43 0.04% 0 0.00% 7 1.20% 1 0.06% ns504619.ip-192-99-37.net
11 38 0.03% 0 0.00% 6 1.06% 1 0.06% ns3004525.ip-188-165-232.eu
12 37 0.03% 0 0.00% 6 1.03% 1 0.06% h04.tiss.fun
13 35 0.03% 0 0.00% 6 0.97% 1 0.06% linux05.r00tbase.de
14 35 0.03% 0 0.00% 6 0.97% 1 0.06% linux11.r00tbase.de
15 35 0.03% 0 0.00% 6 0.97% 1 0.06% linux14.r00tbase.de
16 35 0.03% 0 0.00% 6 0.97% 2 0.12% ns3018562.ip-149-202-86.eu
17 35 0.03% 0 0.00% 6 0.97% 1 0.06% ns3036187.ip-193-70-81.eu
18 35 0.03% 0 0.00% 6 0.97% 1 0.06% ns3088864.ip-217-182-175.eu
19 35 0.03% 0 0.00% 6 0.97% 1 0.06% vmi1129301.contaboserver.net
20 31 0.03% 0 0.00% 5 0.86% 15 0.92% 178.128.0.34
21 30 0.03% 0 0.00% 0 0.00% 1 0.06% 184.147.58.59.broad.pt.fj.dynamic.163data.com.cn
22 30 0.03% 0 0.00% 5 0.83% 10 0.61% nbl216.ntup.net
23 26 0.02% 0 0.00% 4 0.72% 1 0.06% 2.133.225.78.megaline.telecom.kz
24 25 0.02% 0 0.00% 4 0.70% 24 1.47% hn.kd.ny.adsl
25 24 0.02% 0 0.00% 4 0.67% 24 1.47% 180.97.221.86
26 23 0.02% 0 0.00% 4 0.64% 2 0.12% linux09.r00tbase.de
27 21 0.02% 0 0.00% 0 0.00% 1 0.06% 51-15-0-5.rev.poneytelecom.eu
28 19 0.02% 0 0.00% 3 0.53% 1 0.06% ns3075019.ip-217-182-175.eu
29 19 0.02% 0 0.00% 3 0.53% 1 0.06% ns3083648.ip-94-23-209.eu
30 19 0.02% 0 0.00% 3 0.53% 1 0.06% ns507048.ip-192-99-14.net

Top 10 of 1038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.25% 0 0.00% 43 7.51% 1 0.06% static.93.212.243.136.clients.your-server.de
2 194 0.18% 0 0.00% 31 5.39% 3 0.18% 150.109.254.243
3 92 0.08% 0 0.00% 15 2.56% 1 0.06% vmi1534895.contaboserver.net
4 85 0.08% 0 0.00% 13 2.36% 4 0.25% crawl-xuxehn.mj12bot.com
5 82 0.07% 0 0.00% 13 2.28% 5 0.31% crawl-vykctc.mj12bot.com
6 75 0.07% 0 0.00% 12 2.09% 1 0.06% 149.18.24.103
7 58 0.05% 0 0.00% 9 1.61% 1 0.06% 110.42.102.139
8 43 0.04% 0 0.00% 7 1.20% 1 0.06% ns504619.ip-192-99-37.net
9 38 0.03% 0 0.00% 6 1.06% 1 0.06% ns3004525.ip-188-165-232.eu
10 37 0.03% 0 0.00% 6 1.03% 1 0.06% h04.tiss.fun

Top 30 of 51 Total Referrers
# Hits Referrer
1 9165 8.36% https://prezentacii.info/
2 8999 8.21% https://apkstorage.net/
3 8685 7.92% https://blackdroid.mobi/
4 8655 7.89% https://vzlomannye-igry-dlya-android.net/
5 8610 7.85% https://apkzavr.com/
6 8580 7.83% https://pdatop.net/
7 8490 7.74% https://coloriage-carnaval.com/
8 8490 7.74% https://driverss.net/
9 8475 7.73% https://prodroiders.net/
10 8460 7.72% https://ausmalbilderdisney.com/
11 8115 7.40% https://vzlomannye-igry-na-android.net/
12 6630 6.05% https://www.mobilecards.com.ua/
13 4545 4.15% https://fitness-crimea.ru/
14 3528 3.22% - (Direct Request)
15 50 0.05% https://www.whole-search.com/cache/Google/i12.fr
16 27 0.02% http://www.i12.fr
17 26 0.02% https://maxkeylocksmith.com
18 19 0.02% http://www.bitcoinwoke.com
19 14 0.01% www.google.com
20 13 0.01% i12.fr
21 8 0.01% http://i12.fr
22 7 0.01% binance.com
23 4 0.00% http://nws.naucelle.com/
24 1 0.00% http://www.epslarhome.shop/
25 1 0.00% https://2612.by/
26 1 0.00% https://darkbyte.ru
27 1 0.00% https://dental-clinic.by/
28 1 0.00% https://google.com
29 1 0.00% https://i12.fr
30 1 0.00% https://www.google.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 105940 96.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 801 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 602 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 270 0.25% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 239 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 144 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 108 0.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 90 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 90 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 84 0.08% claudebot
11 64 0.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 63 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 42 0.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 40 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 39 0.04% Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com

Usage by Country for April 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 106351 96.99% 0 0.00% 71 12.51% Germany
2 1454 1.33% 0 0.00% 230 40.39% Commercial (com)
3 1178 1.07% 0 0.00% 173 30.41% Unresolved/Unknown
4 284 0.26% 0 0.00% 45 7.90% Network (net)
5 235 0.21% 0 0.00% 34 5.95% European Union
6 31 0.03% 0 0.00% 0 0.03% China
7 26 0.02% 0 0.00% 4 0.72% Kazakhstan
8 16 0.01% 0 0.00% 3 0.44% Non-Profit (org)
9 15 0.01% 0 0.00% 2 0.42% Address Routing (arpa)
10 15 0.01% 0 0.00% 2 0.36% Russian Federation
11 10 0.01% 0 0.00% 0 0.00% St. Helena
12 7 0.01% 0 0.00% 1 0.19% British Indian Ocean Territory
13 4 0.00% 0 0.00% 1 0.11% Japan
14 4 0.00% 0 0.00% 1 0.11% Netherlands
15 3 0.00% 0 0.00% 0 0.08% Ukraine
16 3 0.00% 0 0.00% 0 0.08% Viet Nam
17 2 0.00% 0 0.00% 0 0.06% Cocos (Keeling) Islands
18 2 0.00% 0 0.00% 0 0.06% United States
19 1 0.00% 0 0.00% 0 0.03% Colombia
20 1 0.00% 0 0.00% 0 0.03% France
21 1 0.00% 0 0.00% 0 0.03% Indonesia
22 1 0.00% 0 0.00% 0 0.03% Jersey
23 1 0.00% 0 0.00% 0 0.03% Poland
24 1 0.00% 0 0.00% 0 0.03% South Africa


Generated by Webalizer Version 2.23