Usage Statistics for i12.fr

Summary by Month
Generated 24-Sep-2023 05:11 CEST

Usage summary for i12.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 1942 128 1866 105 1158 39938 2521 44786 3072 46627
Aug 2023 1595 138 1538 80 1422 50543 2497 47692 4296 49452
Jul 2023 1137 148 1060 78 1978 37042 2437 32860 4602 35254
Jun 2023 634 153 545 87 1954 40999 2628 16361 4611 19044
May 2023 3473 300 3294 121 2202 155017 3774 102123 9306 107684
Apr 2023 869 402 802 225 1928 44698 6752 24064 12079 26084
Mar 2023 592 195 519 145 2523 32277 4520 16102 6064 18367
Feb 2023 324 155 266 81 1229 26851 2268 7472 4363 9098
Jan 2023 125 63 98 43 920 16993 1357 3047 1977 3893
Dec 2022 470 211 361 93 1966 118916 2888 11218 6563 14573
Nov 2022 1111 188 1027 109 1154 51406 3282 30813 5665 33332
Oct 2022 704 343 512 108 1296 239743 3365 15875 10640 21851
Totals 854423 38289 352413 73238 385259


Generated by Webalizer Version 2.23