Usage Statistics for i12.fr

Summary by Month
Generated 05-Jun-2023 04:50 CEST

Usage summary for i12.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 594 129 528 73 419 3183 369 2643 645 2970
May 2023 3473 300 3294 121 2202 155017 3774 102123 9306 107684
Apr 2023 869 402 802 225 1928 44698 6752 24064 12079 26084
Mar 2023 592 195 519 145 2523 32277 4520 16102 6064 18367
Feb 2023 324 155 266 81 1229 26851 2268 7472 4363 9098
Jan 2023 125 63 98 43 920 16993 1357 3047 1977 3893
Dec 2022 470 211 361 93 1966 118916 2888 11218 6563 14573
Nov 2022 1111 188 1027 109 1154 51406 3282 30813 5665 33332
Oct 2022 704 343 512 108 1296 239743 3365 15875 10640 21851
Sep 2022 1000 366 874 91 1256 128191 2744 26249 10998 30026
Aug 2022 584 237 444 99 1074 67723 3085 13764 7373 18127
Jul 2022 558 191 468 72 1034 44697 2253 14521 5927 17319
Totals 929695 36657 267891 81600 303324


Generated by Webalizer Version 2.23