Usage Statistics for i12.fr

Summary Period: March 2023
Generated 01-Apr-2023 05:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 18367
Total Files 6064
Total Pages 16102
Total Visits 4520
Total KBytes 32277
Total Unique Sites 2523
Total Unique URLs 234
Total Unique Referrers 107
Total Unique User Agents 271
. Avg Max
Hits per Hour 24 375
Hits per Day 592 1734
Files per Day 195 548
Pages per Day 519 1638
Sites per Day 81 305
Visits per Day 145 432
KBytes per Day 1041 2924
Hits by Response Code
Code 200 - OK 33.02% 6064
Code 301 - Moved Permanently 1.73% 317
Code 302 - Found 4.92% 904
Code 304 - Not Modified 0.88% 161
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.12% 22
Code 404 - Not Found 59.33% 10898

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 301 1.64% 181 2.98% 254 1.58% 68 1.50% 81 3.21% 453 1.40%
2 587 3.20% 114 1.88% 513 3.19% 78 1.73% 93 3.69% 1554 4.81%
3 228 1.24% 113 1.86% 161 1.00% 79 1.75% 76 3.01% 661 2.05%
4 302 1.64% 184 3.03% 216 1.34% 124 2.74% 131 5.19% 501 1.55%
5 218 1.19% 136 2.24% 146 0.91% 92 2.04% 102 4.04% 350 1.08%
6 155 0.84% 72 1.19% 95 0.59% 55 1.22% 70 2.77% 270 0.84%
7 265 1.44% 150 2.47% 164 1.02% 84 1.86% 95 3.77% 1710 5.30%
8 234 1.27% 133 2.19% 138 0.86% 117 2.59% 137 5.43% 1833 5.68%
9 265 1.44% 110 1.81% 167 1.04% 111 2.46% 97 3.84% 363 1.13%
10 397 2.16% 103 1.70% 356 2.21% 136 3.01% 138 5.47% 1486 4.60%
11 522 2.84% 91 1.50% 474 2.94% 174 3.85% 188 7.45% 650 2.01%
12 321 1.75% 190 3.13% 243 1.51% 66 1.46% 90 3.57% 771 2.39%
13 360 1.96% 135 2.23% 288 1.79% 112 2.48% 130 5.15% 558 1.73%
14 643 3.50% 95 1.57% 578 3.59% 231 5.11% 239 9.47% 681 2.11%
15 788 4.29% 164 2.70% 711 4.42% 213 4.71% 206 8.16% 885 2.74%
16 386 2.10% 160 2.64% 296 1.84% 151 3.34% 181 7.17% 1530 4.74%
17 470 2.56% 137 2.26% 355 2.20% 117 2.59% 145 5.75% 1483 4.60%
18 690 3.76% 124 2.04% 620 3.85% 73 1.62% 109 4.32% 403 1.25%
19 919 5.00% 118 1.95% 825 5.12% 75 1.66% 105 4.16% 453 1.40%
20 797 4.34% 76 1.25% 718 4.46% 65 1.44% 87 3.45% 505 1.57%
21 765 4.17% 81 1.34% 716 4.45% 65 1.44% 93 3.69% 318 0.99%
22 937 5.10% 153 2.52% 811 5.04% 103 2.28% 130 5.15% 663 2.05%
23 992 5.40% 236 3.89% 934 5.80% 87 1.92% 108 4.28% 684 2.12%
24 1118 6.09% 265 4.37% 1038 6.45% 156 3.45% 143 5.67% 2924 9.06%
25 1734 9.44% 548 9.04% 1638 10.17% 432 9.56% 298 11.81% 2072 6.42%
26 1074 5.85% 199 3.28% 1034 6.42% 376 8.32% 305 12.09% 1218 3.77%
27 425 2.31% 350 5.77% 376 2.34% 189 4.18% 90 3.57% 996 3.09%
28 622 3.39% 488 8.05% 554 3.44% 227 5.02% 116 4.60% 1477 4.58%
29 545 2.97% 379 6.25% 502 3.12% 226 5.00% 106 4.20% 787 2.44%
30 660 3.59% 388 6.40% 595 3.70% 223 4.93% 121 4.80% 1179 3.65%
31 647 3.52% 391 6.45% 586 3.64% 233 5.15% 131 5.19% 2858 8.86%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 660 3.59% 9 279 4.60% 18 572 3.55% 58 1789 5.54%
1 19 591 3.22% 6 190 3.13% 15 480 2.98% 52 1624 5.03%
2 24 763 4.15% 8 272 4.49% 19 616 3.83% 34 1057 3.27%
3 20 644 3.51% 6 194 3.20% 18 558 3.47% 23 716 2.22%
4 28 874 4.76% 11 356 5.87% 25 787 4.89% 31 956 2.96%
5 26 832 4.53% 7 234 3.86% 23 742 4.61% 29 897 2.78%
6 26 827 4.50% 9 296 4.88% 23 721 4.48% 34 1066 3.30%
7 24 752 4.09% 6 213 3.51% 21 658 4.09% 65 2010 6.23%
8 23 726 3.95% 6 186 3.07% 20 649 4.03% 22 677 2.10%
9 25 797 4.34% 7 238 3.92% 22 701 4.35% 61 1896 5.87%
10 21 675 3.68% 6 212 3.50% 19 595 3.70% 32 990 3.07%
11 22 705 3.84% 5 179 2.95% 18 586 3.64% 22 691 2.14%
12 31 987 5.37% 11 347 5.72% 28 887 5.51% 37 1157 3.59%
13 27 867 4.72% 9 295 4.86% 24 765 4.75% 64 1997 6.19%
14 22 697 3.79% 6 207 3.41% 19 618 3.84% 33 1013 3.14%
15 26 821 4.47% 7 221 3.64% 23 725 4.50% 69 2145 6.65%
16 25 795 4.33% 10 319 5.26% 22 699 4.34% 28 877 2.72%
17 27 840 4.57% 9 283 4.67% 24 761 4.73% 29 905 2.80%
18 18 577 3.14% 6 201 3.31% 16 513 3.19% 60 1853 5.74%
19 23 719 3.91% 8 260 4.29% 18 561 3.48% 110 3414 10.58%
20 36 1131 6.16% 11 352 5.80% 33 1048 6.51% 69 2138 6.62%
21 24 753 4.10% 6 200 3.30% 21 677 4.20% 22 681 2.11%
22 18 576 3.14% 7 219 3.61% 16 504 3.13% 28 869 2.69%
23 24 758 4.13% 10 311 5.13% 21 679 4.22% 28 858 2.66%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 2492 13.57% 4939 15.30% /
2 951 5.18% 2421 7.50% /1/stocchetti/lire.php
3 367 2.00% 716 2.22% /lire.php
4 251 1.37% 339 1.05% /1/kikilavu/2-3-1/
5 187 1.02% 203 0.63% /1/stocchetti/seconnecter.php
6 175 0.95% 290 0.90% /i12/lire.css
7 155 0.84% 105 0.32% /i12/charte.css
8 139 0.76% 217 0.67% /1/kikilavu/kikilavu-sg.php
9 117 0.64% 114 0.35% /seconnecter.php
10 111 0.60% 75 0.23% /annexes/initialiserlarubrique1.php
11 96 0.52% 169 0.52% /1/kikilavu/kikilavu.php
12 91 0.50% 150 0.46% /1/kikilavu/
13 71 0.39% 191 0.59% /1/stocchetti/
14 61 0.33% 200 0.62% /login.php
15 48 0.26% 118 0.37% /4c/lire.php
16 43 0.23% 22 0.07% /tirage.php
17 38 0.21% 27 0.08% /1/stocchetti/modules/gardemail/
18 38 0.21% 62 0.19% /4c/seconnecter.php
19 21 0.11% 25 0.08% /1/passeanglaise/
20 21 0.11% 14 0.04% /1/stocchetti/stocchetti/mentionslegales.html
21 20 0.11% 62 0.19% /1/kikilavu/kikilavu-code.php
22 19 0.10% 33 0.10% /1/stocchetti/stocchetti/lire.css
23 19 0.10% 57 0.18% /4c/
24 18 0.10% 17 0.05% /1/modules/gardemail/
25 18 0.10% 11 0.04% /1/stocchetti/stocchetti/charte.css
26 18 0.10% 22 0.07% /4c/gardalouette.php
27 17 0.09% 43 0.13% /1/stocchetti/une.php
28 14 0.08% 12 0.04% /1/pca/formulaire.php
29 13 0.07% 43 0.13% /ecrire.php
30 12 0.07% 36 0.11% /1/kikilavu/kikilavu-sg-code.php

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 2492 13.57% 4939 15.30% /
2 951 5.18% 2421 7.50% /1/stocchetti/lire.php
3 367 2.00% 716 2.22% /lire.php
4 3 0.02% 582 1.80% /4c/4cdoc/REGLEMENT-OFFICIEL-SPORT-PETANQUE.pdf
5 251 1.37% 339 1.05% /1/kikilavu/2-3-1/
6 6 0.03% 322 1.00% /4c/4cdoc/AUTORISATION_PARENTALE.pdf
7 175 0.95% 290 0.90% /i12/lire.css
8 139 0.76% 217 0.67% /1/kikilavu/kikilavu-sg.php
9 187 1.02% 203 0.63% /1/stocchetti/seconnecter.php
10 61 0.33% 200 0.62% /login.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2492 13.57% 1521 55.05% /
2 951 5.18% 267 9.66% /1/stocchetti/lire.php
3 251 1.37% 119 4.31% /1/kikilavu/2-3-1/
4 187 1.02% 117 4.23% /1/stocchetti/seconnecter.php
5 139 0.76% 112 4.05% /1/kikilavu/kikilavu-sg.php
6 367 2.00% 103 3.73% /lire.php
7 96 0.52% 73 2.64% /1/kikilavu/kikilavu.php
8 117 0.64% 51 1.85% /seconnecter.php
9 91 0.50% 44 1.59% /1/kikilavu/
10 71 0.39% 38 1.38% /1/stocchetti/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2492 13.57% 1434 45.63% /
2 951 5.18% 482 15.34% /1/stocchetti/lire.php
3 251 1.37% 223 7.10% /1/kikilavu/2-3-1/
4 367 2.00% 151 4.80% /lire.php
5 187 1.02% 117 3.72% /1/stocchetti/seconnecter.php
6 139 0.76% 110 3.50% /1/kikilavu/kikilavu-sg.php
7 96 0.52% 74 2.35% /1/kikilavu/kikilavu.php
8 91 0.50% 71 2.26% /1/kikilavu/
9 117 0.64% 66 2.10% /seconnecter.php
10 61 0.33% 46 1.46% /login.php

Top 30 of 2523 Total Sites
# Hits Files KBytes Visits Hostname
1 4094 22.29% 0 0.00% 816 2.53% 1 0.02% vm1985900.51ssd.had.wf
2 860 4.68% 0 0.00% 171 0.53% 3 0.07% ipn-37-220-87-2.artem-catv.ru
3 662 3.60% 433 7.14% 1029 3.19% 9 0.20% ninja-crawler66.webmeup.com
4 518 2.82% 84 1.39% 1340 4.15% 210 4.65% 216.244.66.239
5 446 2.43% 0 0.00% 89 0.28% 1 0.02% ipn-37-220-87-45.artem-catv.ru
6 364 1.98% 0 0.00% 205 0.64% 1 0.02% 139-144-158-74.ip.linodeusercontent.com
7 207 1.13% 207 3.41% 385 1.19% 90 1.99% 196.247.229.158
8 206 1.12% 206 3.40% 383 1.19% 101 2.23% 198-46-171-99-host.colocrossing.com
9 197 1.07% 197 3.25% 367 1.14% 90 1.99% 190.123.212.119
10 192 1.05% 192 3.17% 357 1.11% 94 2.08% 104.140.83.80
11 180 0.98% 180 2.97% 335 1.04% 92 2.04% 191.102.164.219
12 173 0.94% 123 2.03% 294 0.91% 1 0.02% 50.109.240.35.bc.googleusercontent.com
13 128 0.70% 63 1.04% 158 0.49% 1 0.02% static.178.98.9.5.clients.your-server.de
14 116 0.63% 79 1.30% 152 0.47% 2 0.04% ns530563.ip-192-95-29.net
15 106 0.58% 0 0.00% 42 0.13% 1 0.02% 45.141.215.222
16 101 0.55% 101 1.67% 188 0.58% 73 1.62% 142.234.202.60
17 100 0.54% 100 1.65% 186 0.58% 70 1.55% 142.234.202.158
18 100 0.54% 100 1.65% 186 0.58% 70 1.55% 192-3-138-250-host.colocrossing.com
19 88 0.48% 88 1.45% 164 0.51% 64 1.42% 192-3-205-186-host.colocrossing.com
20 67 0.36% 30 0.49% 84 0.26% 17 0.38% ec2-52-212-251-55.eu-west-1.compute.amazonaws.com
21 61 0.33% 61 1.01% 114 0.35% 31 0.69% 216.12.174.122
22 59 0.32% 32 0.53% 161 0.50% 1 0.02% 243.218.57.37.triolan.net
23 57 0.31% 57 0.94% 106 0.33% 30 0.66% 161.0.1.140
24 57 0.31% 0 0.00% 53 0.17% 25 0.55% tor-exit-anonymizer.appliedprivacy.net
25 56 0.30% 56 0.92% 104 0.32% 21 0.46% 138.186.138.188
26 55 0.30% 55 0.91% 102 0.32% 25 0.55% 185.3.134.87
27 52 0.28% 0 0.00% 51 0.16% 5 0.11% static.vnpt.vn
28 50 0.27% 36 0.59% 320 0.99% 1 0.02% ec2-44-200-168-16.compute-1.amazonaws.com
29 46 0.25% 46 0.76% 86 0.27% 27 0.60% 130.185.159.137
30 44 0.24% 1 0.02% 38 0.12% 21 0.46% berlin01.tor-exit.artikel10.org

Top 10 of 2523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.20% 36 0.59% 1359 4.21% 1 0.02% a172-226-184-84.deploy.static.akamaitechnologies.com
2 518 2.82% 84 1.39% 1340 4.15% 210 4.65% 216.244.66.239
3 662 3.60% 433 7.14% 1029 3.19% 9 0.20% ninja-crawler66.webmeup.com
4 4094 22.29% 0 0.00% 816 2.53% 1 0.02% vm1985900.51ssd.had.wf
5 3 0.02% 3 0.05% 447 1.38% 1 0.02% hydrogen217-ext2.a.ahrefs.com
6 3 0.02% 3 0.05% 442 1.37% 2 0.04% hydrogen290-ext2.a.ahrefs.com
7 2 0.01% 2 0.03% 442 1.37% 1 0.02% hydrogen357-ext2.a.ahrefs.com
8 2 0.01% 2 0.03% 441 1.37% 1 0.02% hydrogen320-ext2.a.ahrefs.com
9 2 0.01% 2 0.03% 441 1.37% 0 0.00% hydrogen220-ext2.a.ahrefs.com
10 3 0.02% 3 0.05% 441 1.37% 1 0.02% hydrogen157-ext2.a.ahrefs.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 8547 46.53% - (Direct Request)
2 2048 11.15% https://tehfixer54.ru/
3 2046 11.14% https://remontehniki78.ru/
4 822 4.48% https://mega-login.net
5 562 3.06% https://www.sliviagraed.com
6 557 3.03% https://gorspillsd.com
7 446 2.43% https://ritual-memory.ru/
8 334 1.82% https://owviagrago.com
9 331 1.80% https://www.chipcoverspakidds.com
10 36 0.20% https://mega-work.net
11 29 0.16% http://www.i12.fr
12 29 0.16% www.google.com
13 22 0.12% http://i12.fr
14 20 0.11% https://forum.pcastuces.com/sujet.asp
15 16 0.09% binance.com
16 16 0.09% https://forum.pcastuces.com/logiciel_pour_generer_un_diaporama_en_html-f2s18323.htm
17 9 0.05% https://forum.pcastuces.com/quoi_de_neuf_-f2s18232.htm
18 6 0.03% https://www.whole-search.com/cache/Google/i12.fr
19 3 0.02% http://154.41.66.21:80/
20 3 0.02% https://www.bing.com
21 2 0.01% https://forum.pcastuces.com/logiciel_pour_generer_un_diaporama_en_html-f5s49950.htm
22 2 0.01% https://poollife.ru
23 1 0.01% http://154.41.66.21:80
24 1 0.01% http://nws.naucelle.com/
25 1 0.01% http://rabotaonlinefree.ru/
26 1 0.01% http://webmail.i12.fr
27 1 0.01% https://google.com
28 1 0.01% https://google.com/
29 1 0.01% https://prezentacii.info/
30 1 0.01% https://telegra.ph/Kredit-pod-biznes-Kredit-na-otkrytie-biznesa-s-nulya-154259-12-27

Top 15 of 271 Total User Agents
# Hits User Agent
1 3098 16.87% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 1560 8.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 714 3.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 692 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 662 3.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 562 3.06% https://www.sliviagraed.com
7 559 3.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 557 3.03% https://gorspillsd.com
9 518 2.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 364 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 334 1.82% https://owviagrago.com
12 331 1.80% https://www.chipcoverspakidds.com
13 269 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 251 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 232 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 5811 31.64% 3601 59.38% 20561 63.70% Commercial (com)
2 4305 23.44% 1815 29.93% 6912 21.42% Unresolved/Unknown
3 4094 22.29% 0 0.00% 816 2.53% Wallis and Futuna Islands
4 1313 7.15% 0 0.00% 266 0.82% Russian Federation
5 978 5.32% 275 4.53% 1429 4.43% Network (net)
6 549 2.99% 265 4.37% 889 2.76% Germany
7 410 2.23% 20 0.33% 395 1.23% Non-Profit (org)
8 246 1.34% 1 0.02% 234 0.72% Netherlands
9 123 0.67% 73 1.20% 247 0.76% European Union
10 80 0.44% 0 0.00% 81 0.25% Brazil
11 64 0.35% 0 0.00% 63 0.20% Viet Nam
12 42 0.23% 5 0.08% 46 0.14% Argentina
13 29 0.16% 0 0.00% 27 0.08% St. Helena
14 21 0.11% 0 0.00% 19 0.06% Switzerland
15 21 0.11% 0 0.00% 21 0.06% Serbia
16 15 0.08% 0 0.00% 10 0.03% British Indian Ocean Territory
17 14 0.08% 0 0.00% 14 0.04% India
18 13 0.07% 0 0.00% 12 0.04% Hungary
19 13 0.07% 0 0.00% 13 0.04% Ukraine
20 12 0.07% 0 0.00% 12 0.04% Generic TLD (info)
21 12 0.07% 0 0.00% 12 0.04% Guatemala
22 12 0.07% 0 0.00% 12 0.04% Indonesia
23 12 0.07% 0 0.00% 12 0.04% Jordan
24 12 0.07% 0 0.00% 12 0.04% Cambodia
25 12 0.07% 0 0.00% 12 0.04% Mexico
26 12 0.07% 0 0.00% 13 0.04% New Caledonia
27 12 0.07% 0 0.00% 12 0.04% South Africa
28 11 0.06% 0 0.00% 11 0.03% Bangladesh
29 11 0.06% 2 0.03% 18 0.06% Cocos (Keeling) Islands
30 11 0.06% 0 0.00% 9 0.03% Seychelles


Generated by Webalizer Version 2.23